View Data : Daily Precipitation Reports By State


 
Nebraska Daily Precipitation Reports
Display Date:
Showing 240 Records.    
Obs
Date
Obs TimeStation NumberStation NameGauge Catch in.
24hr Snowfall
New Snow Depth
in
Water Content
in
SLR
Snowpack
Total Snow Depth
in
Water Content
in
Density
NotesStateCountyView Maps
7/23/2025  4:50 AM  NE-PL-5  Platte Center 3.2 NNE    0.00   0.0 0.00 NA 0.0 0.00 NA  X  NEPlatte  View  Active | Static  
7/23/2025  6:00 AM  NE-PH-2  Holdrege 1.6 WSW    0.00   0.0 NA NA NA NA NA    NEPhelps  View  Active | Static  
7/23/2025  6:00 AM  Phel4240  Holdrege 1.7 W    0.00   NA NA NA NA NA NA    NEPhelps  View  Active | Static  
7/23/2025  6:09 AM  NE-ML-8  Bayard 0.3 NNW    0.00   0.0 NA NA NA NA NA    NEMorrill  View  Active | Static  
7/23/2025  6:20 AM  NE-CA-4  Elmwood 3.4 WSW    0.00   0.0 NA NA NA NA NA    NECass  View  Active | Static  
7/23/2025  6:30 AM  NE-BX-7  Alliance 10.1 SW    0.23   NA NA NA NA NA NA    NEBox Butte  View  Active | Static  
7/23/2025  6:45 AM  Pawn1882  Table Rock 3.76 W    0.00   NA NA NA NA NA NA    NEPawnee  View  Active | Static  
7/23/2025  7:00 AM  NE-AD-2  Hastings 2.0 WNW    0.00   0.0 0.00 NA 0.0 0.00 NA    NEAdams  View  Active | Static  
7/23/2025  7:00 AM  NE-AD-10  Hastings 0.8 NW    T   NA NA NA NA NA NA    NEAdams  View  Active | Static  
7/23/2025  7:00 AM  adam010  Juniata 6.9 WSW    0.15   NA NA NA NA NA NA    NEAdams  View  Active | Static  
7/23/2025  7:00 AM  NE-AD-13  Glenvil 4.9 SSW    0.01   NA NA NA NA NA NA    NEAdams  View  Active | Static  
7/23/2025  7:00 AM  NE-AD-15  Hastings 0.7 E    0.03   NA NA NA NA NA NA    NEAdams  View  Active | Static  
7/23/2025  7:00 AM  adam019  Juniata 2.9 WNW    0.00   NA NA NA NA NA NA    NEAdams  View  Active | Static  
7/23/2025  7:00 AM  adam022  Hastings 2.2 W     T   NA NA NA NA NA NA    NEAdams  View  Active | Static  
7/23/2025  7:00 AM  adam032  Blue Hill 2.2 NE     0.04   NA NA NA NA NA NA    NEAdams  View  Active | Static  
7/23/2025  7:00 AM  adam034  Kenesaw 0.8 SE     0.00   NA NA NA NA NA NA    NEAdams  View  Active | Static  
7/23/2025  7:00 AM  adam054  Hastings 2.1 WNW    0.00   0.0 NA NA 0.0 0.00 NA    NEAdams  View  Active | Static  
7/23/2025  7:00 AM  Adam4316  Hastings 0.6 SW    T   NA NA NA NA NA NA    NEAdams  View  Active | Static  
7/23/2025  7:00 AM  Adam5602  Glenvil 4.89 SSW    0.01   NA NA NA NA NA NA    NEAdams  View  Active | Static  
7/23/2025  7:00 AM  Adam5652  Hastings 0.86 E    0.00   NA NA NA NA NA NA    NEAdams  View  Active | Static  
7/23/2025  7:00 AM  Adam5723  Hastings 1.97 SSE    T   NA NA NA NA NA NA    NEAdams  View  Active | Static  
7/23/2025  7:00 AM  NE-AN-1  Elgin 0.3 E    0.00   0.0 NA NA NA NA NA    NEAntelope  View  Active | Static  
7/23/2025  7:00 AM  Arth5741  Arthur 0.15 SSE    0.19   NA NA NA NA NA NA    NEArthur  View  Active | Static  
7/23/2025  7:00 AM  NE-BA-3  Harrisburg 9.1 SW    T   NA NA NA NA NA NA    NEBanner  View  Active | Static  
7/23/2025  7:00 AM  boon005  Albion 3.5 S     0.00   NA NA NA NA NA NA    NEBoone  View  Active | Static  
7/23/2025  7:00 AM  box_024  Hemingford 4.2 E     0.15   NA NA NA NA NA NA    NEBox Butte  View  Active | Static  
7/23/2025  7:00 AM  Box 4405  Alliance 5.51 E    0.18   NA NA NA NA NA NA    NEBox Butte  View  Active | Static  
7/23/2025  7:00 AM  buff004  Kearney 0.9 SW    0.00   NA NA NA NA NA NA    NEBuffalo  View  Active | Static  
7/23/2025  7:00 AM  buff036  Riverdale 0.2 WNW    0.00   NA NA NA NA NA NA    NEBuffalo  View  Active | Static  
7/23/2025  7:00 AM  butl008  Brainard 1.1 S    0.00   NA NA NA NA NA NA    NEButler  View  Active | Static  
7/23/2025  7:00 AM  ceda001  Hartington 0.5 NW     0.18   NA NA NA NA NA NA    NECedar  View  Active | Static  
7/23/2025  7:00 AM  NE-CD-2  Crofton 3.7 E    0.15   NA NA NA NA NA NA    NECedar  View  Active | Static  
7/23/2025  7:00 AM  ceda002  St. Helena 4.1 SW     0.09   NA NA NA NA NA NA    NECedar  View  Active | Static  
7/23/2025  7:00 AM  Ceda4438  Coleridge 3.3 NW    0.00   NA NA NA NA NA NA    NECedar  View  Active | Static  
7/23/2025  7:00 AM  chas002  Enders 3.0 W    0.08   NA NA NA NA NA NA    NEChase  View  Active | Static  
7/23/2025  7:00 AM  NE-CS-5  Imperial 0.4 WNW    0.01   NA NA NA NA NA NA    NEChase  View  Active | Static  
7/23/2025  7:00 AM  chas028  Enders 1.0 NNW    0.00   NA NA NA NA NA NA    NEChase  View  Active | Static  
7/23/2025  7:00 AM  Chas5509  Imperial 0.34 W    0.01   NA NA NA NA NA NA    NEChase  View  Active | Static  
7/23/2025  7:00 AM  Chas5666  Imperial 6.48 WSW    0.02   NA NA NA NA NA NA    NEChase  View  Active | Static  
7/23/2025  7:00 AM  NE-CN-5  Sidney 1.7 NNW    0.03   NA NA NA NA NA NA    NECheyenne  View  Active | Static  
7/23/2025  7:00 AM  chey007  Sidney 1.2 SSE    0.06   NA NA NA NA NA NA    NECheyenne  View  Active | Static  
7/23/2025  7:00 AM  NE-CN-10  Sidney 0.9 SSW    0.00   0.0 NA NA NA NA NA    NECheyenne  View  Active | Static  
7/23/2025  7:00 AM  NE-CN-12  Sidney 6.7 NNE    0.03   NA NA NA NA NA NA    NECheyenne  View  Active | Static  
7/23/2025  7:00 AM  chey019  Gurley 1.3 W    0.02   NA NA NA NA NA NA    NECheyenne  View  Active | Static  
7/23/2025  7:00 AM  chey021  Sidney 0.9 NNW    0.03   NA NA NA NA NA NA    NECheyenne  View  Active | Static  
7/23/2025  7:00 AM  chey025  Sidney 0.7 S     0.06   NA NA NA NA NA NA    NECheyenne  View  Active | Static  
7/23/2025  7:00 AM  chey028  Sidney 8.1 SSE    0.13   NA NA NA NA NA NA    NECheyenne  View  Active | Static  
7/23/2025  7:00 AM  chey036  Sidney 12.9 W     1.17   NA NA NA NA NA NA    NECheyenne  View  Active | Static  
7/23/2025  7:00 AM  chey037  Sidney 14.1 WSW    0.38   NA NA NA NA NA NA    NECheyenne  View  Active | Static  
7/23/2025  7:00 AM  chey046  Potter 5.4 ESE    0.13   NA NA NA NA NA NA    NECheyenne  View  Active | Static  
7/23/2025  7:00 AM  chey049  Sidney 13.1 WSW    0.18   NA NA NA NA NA NA    NECheyenne  View  Active | Static  
7/23/2025  7:00 AM  chey060  Sidney 0.6 S     0.06   NA NA NA NA NA NA    NECheyenne  View  Active | Static  
7/23/2025  7:00 AM  chey064  Potter 5.6 E     0.04   NA NA NA NA NA NA    NECheyenne  View  Active | Static  
7/23/2025  7:00 AM  clay009  Hastings 6.1 ENE    0.00   NA NA NA NA NA NA    NEClay  View  Active | Static  
7/23/2025  7:00 AM  clay039  Harvard 0.2 ESE    0.00   NA NA NA NA NA NA    NEClay  View  Active | Static  
7/23/2025  7:00 AM  Clay5647  Glenvil 5.64 S    0.00   NA NA NA NA NA NA    NEClay  View  Active | Static  
7/23/2025  7:00 AM  NE-CM-3  Wisner 0.4 NNW    0.00   0.0 NA NA NA NA NA    NECuming  View  Active | Static  
7/23/2025  7:00 AM  cust014  Anselmo 11.8 WSW    T   NA NA NA NA NA NA    NECuster  View  Active | Static  
7/23/2025  7:00 AM  cust015  Anselmo 9.2 NW    0.00   NA NA NA NA NA NA    NECuster  View  Active | Static  
7/23/2025  7:00 AM  cust021  Merna 11.4 W     0.00   NA NA NA NA NA NA    NECuster  View  Active | Static  
7/23/2025  7:00 AM  cust039  Callaway 0.2 S     0.00   NA NA NA NA NA NA    NECuster  View  Active | Static  
7/23/2025  7:00 AM  NE-DS-5  Chadron 0.2 NW    0.31   NA NA NA NA NA NA    NEDawes  View  Active | Static  
7/23/2025  7:00 AM  NE-DS-7  Crawford 10.8 ESE    0.00   0.0 NA NA NA NA NA    NEDawes  View  Active | Static  
7/23/2025  7:00 AM  dawe015  Hemingford 10.1 NNE    0.00   NA NA NA NA NA NA    NEDawes  View  Active | Static  
7/23/2025  7:00 AM  dawe030  Marsland 3.5 E     0.00   NA NA NA NA NA NA    NEDawes  View  Active | Static  
7/23/2025  7:00 AM  daws002  Lexington 1.1 E    0.04   NA NA NA NA NA NA    NEDawson  View  Active | Static  
7/23/2025  7:00 AM  NE-DN-3  Lexington 6.0 SW    0.45   NA NA NA NA NA NA    NEDawson  View  Active | Static  
7/23/2025  7:00 AM  Dodg5765  Snyder 7.56 SSW    0.00   NA NA NA NA NA NA    NEDodge  View  Active | Static  
7/23/2025  7:00 AM  doug006  Omaha 2.9 W     0.00   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
7/23/2025  7:00 AM  NE-DG-18  Elkhorn 0.8 NNW    0.00   0.0 0.00 NA 0.0 0.00 NA    NEDouglas  View  Active | Static  
7/23/2025  7:00 AM  NE-DG-35  Bennington 2.9 SSW    0.00   0.0 NA NA NA NA NA    NEDouglas  View  Active | Static  
7/23/2025  7:00 AM  NE-DG-46  Omaha 2.0 N    0.00   0.0 NA NA NA NA NA    NEDouglas  View  Active | Static  
7/23/2025  7:00 AM  doug059  Omaha 13.2 WSW    0.00   NA NA NA NA NA NA    NEDouglas  View  Active | Static  
7/23/2025  7:00 AM  NE-DG-63  Omaha 7.8 WNW    0.00   0.0 0.00 NA 0.0 0.00 NA    NEDouglas  View  Active | Static  
7/23/2025  7:00 AM  NE-DG-64  Chalco 3.5 NNW    0.00   0.0 NA NA NA NA NA    NEDouglas  View  Active | Static  
7/23/2025  7:00 AM  NE-DG-71  Omaha 9.9 WSW    0.00   0.0 NA NA NA NA NA    NEDouglas  View  Active | Static  
7/23/2025  7:00 AM  dund010  Parks 6.0 NW    0.41   NA NA NA NA NA NA    NEDundy  View  Active | Static  
7/23/2025  7:00 AM  dund014  Benkelman 3.7 WNW    0.00   NA NA NA NA NA NA    NEDundy  View  Active | Static  
7/23/2025  7:00 AM  dund015  Wauneta 6.5 S    0.04   NA NA NA NA NA NA    NEDundy  View  Active | Static  
7/23/2025  7:00 AM  dund017  Haigler 9.5 NNE    0.03   NA NA NA NA NA NA    NEDundy  View  Active | Static  
7/23/2025  7:00 AM  fill006  Tobias 2.1 WSW    0.00   NA NA NA NA NA NA    NEFillmore  View  Active | Static  
7/23/2025  7:00 AM  Fill5661  Bruning 3.55 ENE    0.00   NA NA NA NA NA NA    NEFillmore  View  Active | Static  
7/23/2025  7:00 AM  Fill5742  Geneva 0.22 S    0.00   NA NA NA NA NA NA    NEFillmore  View  Active | Static  
7/23/2025  7:00 AM  Fran4187  Bloomington 0.61 NNE    0.00   NA NA NA NA NA NA    NEFranklin  View  Active | Static  
7/23/2025  7:00 AM  fron017  Cambridge 7.3 N     0.00   NA NA NA NA NA NA    NEFrontier  View  Active | Static  
7/23/2025  7:00 AM  Fron4026  Curtis 1.2 SW    0.00   NA NA NA NA NA NA    NEFrontier  View  Active | Static  
7/23/2025  7:00 AM  Fron4353  Cambridge 6.15 NNW    0.00   NA NA NA NA NA NA    NEFrontier  View  Active | Static  
7/23/2025  7:00 AM  furn008  Beaver City 4.7 SW    0.00   NA NA NA NA NA NA    NEFurnas  View  Active | Static  
7/23/2025  7:00 AM  furn011  Edison 0.2 W    0.00   NA NA NA NA NA NA    NEFurnas  View  Active | Static  
7/23/2025  7:00 AM  furn014  Beaver City 0.4 SE     0.00   NA NA NA NA NA NA    NEFurnas  View  Active | Static  
7/23/2025  7:00 AM  furn015  Arapahoe 4.8 SW     0.00   NA NA NA NA NA NA    NEFurnas  View  Active | Static  
7/23/2025  7:00 AM  gage022  Diller 3.0 E     0.02   NA NA NA NA NA NA    NEGage  View  Active | Static  
7/23/2025  7:00 AM  Gage5770  Beatrice 1.86 S    0.02   NA NA NA NA NA NA    NEGage  View  Active | Static  
7/23/2025  7:00 AM  gard010  Lakeside 5.8 SSE    T   NA NA NA NA NA NA    NEGarden  View  Active | Static  
7/23/2025  7:00 AM  gard016  Chappell 10.3 NNE    0.00   NA NA NA NA NA NA    NEGarden  View  Active | Static  
7/23/2025  7:00 AM  gard020  Lewellen 3.3 ENE    0.05   NA NA NA NA NA NA    NEGarden  View  Active | Static  
7/23/2025  7:00 AM  Gosp5551  Elwood 6.28 N    0.51   NA NA NA NA NA NA    NEGosper  View  Active | Static  
7/23/2025  7:00 AM  Gran5614  Hyannis 11.78 WSW    0.17   NA NA NA NA NA NA    NEGrant  View  Active | Static  
7/23/2025  7:00 AM  gree004  Scotia 4.0 E     0.00   NA NA NA NA NA NA    NEGreeley  View  Active | Static  
7/23/2025  7:00 AM  gree011  Spalding 7.5 SSW    0.00   NA NA NA NA NA NA    NEGreeley  View  Active | Static  
7/23/2025  7:00 AM  NE-HL-10  Grand Island 5.3 N    0.00   0.0 NA NA NA NA NA    NEHall  View  Active | Static  
7/23/2025  7:00 AM  hall043  Wood River 3.1 WSW    0.00   NA NA NA NA NA NA    NEHall  View  Active | Static  
7/23/2025  7:00 AM  hami004  Aurora 1.0 ESE    0.00   NA NA NA NA NA NA    NEHamilton  View  Active | Static  
7/23/2025  7:00 AM  hami019  Marquette 1.4 SE     0.00   NA NA NA NA NA NA    NEHamilton  View  Active | Static  
7/23/2025  7:00 AM  Hami1858  Aurora 0.91 ENE    0.00   NA NA NA NA NA NA    NEHamilton  View  Active | Static  
7/23/2025  7:00 AM  harl008  Alma 0.1 NNW    0.00   NA NA NA NA NA NA    NEHarlan  View  Active | Static  
7/23/2025  7:00 AM  harl014  Orleans 0.2 E     0.00   NA NA NA NA NA NA    NEHarlan  View  Active | Static  
7/23/2025  7:00 AM  hook001  Mullen 0.2 ENE    0.00   NA NA NA NA NA NA    NEHooker  View  Active | Static  
7/23/2025  7:00 AM  howa001  St. Paul 0.5 ENE    0.00   NA NA NA NA NA NA    NEHoward  View  Active | Static  
7/23/2025  7:00 AM  howa002  Elba 2.5 W     0.00   NA NA NA NA NA NA    NEHoward  View  Active | Static  
7/23/2025  7:00 AM  jeff002  Fairbury 8.7 WSW    T   NA NA NA NA NA NA    NEJefferson  View  Active | Static  
7/23/2025  7:00 AM  NE-JF-4  Fairbury 0.6 N    0.00   0.0 0.00 NA 0.0 0.00 NA    NEJefferson  View  Active | Static  
7/23/2025  7:00 AM  jeff009  Steele City 1.8 NW    0.00   NA NA NA NA NA NA    NEJefferson  View  Active | Static  
7/23/2025  7:00 AM  Jeff4049  Fairbury 0.39 N    0.00   0.0 NA NA 0.0 0.00 NA    NEJefferson  View  Active | Static  
7/23/2025  7:00 AM  john005  Sterling 3.1 ESE    0.00   NA NA NA NA NA NA    NEJohnson  View  Active | Static  
7/23/2025  7:00 AM  john021  Elk Creek 2.0 NNW    0.01   NA NA NA NA NA NA    NEJohnson  View  Active | Static  
7/23/2025  7:00 AM  John5501  Tecumseh 5.86 WNW    T   NA NA NA NA NA NA    NEJohnson  View  Active | Static  
7/23/2025  7:00 AM  kear014  Minden 10.4 SE     0.18   NA NA NA NA NA NA    NEKearney  View  Active | Static  
7/23/2025  7:00 AM  Kear4110  Wilcox 0.19 WSW    0.05   NA NA NA NA NA NA    NEKearney  View  Active | Static  
7/23/2025  7:00 AM  Keit1881  Big Springs 2.68 NE    0.19   NA NA NA NA NA NA    NEKeith  View  Active | Static  
7/23/2025  7:00 AM  NE-KP-2  Naper 9.0 WSW    0.04   NA NA NA NA NA NA    NEKeya Paha  View  Active | Static  
7/23/2025  7:00 AM  kimb021  Kimball 10.0 W     0.74   NA NA NA NA NA NA    NEKimball  View  Active | Static  
7/23/2025  7:00 AM  Kimb4355  Kimball 9.64 N    0.16   NA NA NA NA NA NA    NEKimball  View  Active | Static  
7/23/2025  7:00 AM  Kimb5579  Potter 12.29 SSW    0.04   NA NA NA NA NA NA    NEKimball  View  Active | Static  
7/23/2025  7:00 AM  NE-KX-2  Center 4.9 ENE    0.40   NA NA NA NA NA NA    NEKnox  View  Active | Static  
7/23/2025  7:00 AM  knox004  Crofton 0.7 NNW    0.45   NA NA NA NA NA NA    NEKnox  View  Active | Static  
7/23/2025  7:00 AM  knox018  Crofton 4.4 WNW    0.29   NA NA NA NA NA NA    NEKnox  View  Active | Static  
7/23/2025  7:00 AM  Knox5655  Verdigre 2.87 NE    0.17   NA NA NA NA NA NA    NEKnox  View  Active | Static  
7/23/2025  7:00 AM  Knox5676  Page 10.72 NE    0.19   NA NA NA NA NA NA    NEKnox  View  Active | Static  
7/23/2025  7:00 AM  NE-LA-1  Lincoln 4.5 SE    0.00   0.0 NA NA NA NA NA    NELancaster  View  Active | Static  
7/23/2025  7:00 AM  lanc007  Davey 1.2 NNW    T   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/23/2025  7:00 AM  lanc012  Lincoln 5.8 WSW    0.00   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/23/2025  7:00 AM  NE-LA-19  Lincoln 6.8 SE    0.00   0.0 NA NA NA NA NA    NELancaster  View  Active | Static  
7/23/2025  7:00 AM  NE-LA-38  Lincoln 4.6 S    0.00   0.0 NA NA NA NA NA    NELancaster  View  Active | Static  
7/23/2025  7:00 AM  NE-LA-52  Lincoln 1.2 ENE    0.00   0.0 NA NA NA NA NA    NELancaster  View  Active | Static  
7/23/2025  7:00 AM  NE-LA-64  Davey 3.7 S    0.00   0.0 NA NA NA NA NA    NELancaster  View  Active | Static  
7/23/2025  7:00 AM  NE-LA-68  Lincoln 6.1 SSE    0.00   0.0 NA NA NA NA NA    NELancaster  View  Active | Static  
7/23/2025  7:00 AM  NE-LA-70  Lincoln 6.6 S    0.00   0.0 NA NA NA NA NA    NELancaster  View  Active | Static  
7/23/2025  7:00 AM  lanc071  Lincoln 5.8 SSE    0.00   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/23/2025  7:00 AM  NE-LA-81  Denton 2.2 E    0.00   0.0 NA NA NA NA NA    NELancaster  View  Active | Static  
7/23/2025  7:00 AM  NE-LA-88  Lincoln 2.7 SSW    0.00   0.0 NA NA NA NA NA    NELancaster  View  Active | Static  
7/23/2025  7:00 AM  NE-LA-94  Lincoln 3.9 ENE    0.00   0.0 NA NA NA NA NA    NELancaster  View  Active | Static  
7/23/2025  7:00 AM  Lanc4088  Roca 0.96 ENE    0.00   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/23/2025  7:00 AM  Lanc5524  Lincoln 5.26 NNE    0.00   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/23/2025  7:00 AM  Lanc5645  Panama 2.78 WNW    0.00   NA NA NA NA NA NA    NELancaster  View  Active | Static  
7/23/2025  7:00 AM  linc004  Hershey 6.0 NW    0.08   NA NA NA NA NA NA    NELincoln  View  Active | Static  
7/23/2025  7:00 AM  NE-LC-12  North Platte 1.4 W    0.00   0.0 NA NA NA NA NA    NELincoln  View  Active | Static  
7/23/2025  7:00 AM  linc033  Sutherland 0.9 NW    0.00   NA NA NA NA NA NA    NELincoln  View  Active | Static  
7/23/2025  7:00 AM  linc040  Sutherland 7.8 WSW    0.00   NA NA NA NA NA NA    NELincoln  View  Active | Static  
7/23/2025  7:00 AM  linc060  North Platte 2.4 WNW    0.00   NA NA NA NA NA NA    NELincoln  View  Active | Static  
7/23/2025  7:00 AM  NE-MP-1  Tryon 11.3 ENE    0.20   NA NA NA NA NA NA    NEMcpherson  View  Active | Static  
7/23/2025  7:00 AM  Madi4092  Battle Creek 1.26 SE    0.00   NA NA NA NA NA NA    NEMadison  View  Active | Static  
7/23/2025  7:00 AM  NE-MK-1  Palmer 1.6 W    0.00   0.0 NA NA NA NA NA    NEMerrick  View  Active | Static  
7/23/2025  7:00 AM  Morr4048  Dalton 10.14 WNW    0.04   NA NA NA NA NA NA    NEMorrill  View  Active | Static  
7/23/2025  7:00 AM  nema009  Johnson 1.7 E     0.00   NA NA NA NA NA NA    NENemaha  View  Active | Static  
7/23/2025  7:00 AM  nema014  Auburn 1.1 SW     0.00   NA NA NA NA NA NA    NENemaha  View  Active | Static  
7/23/2025  7:00 AM  Nema5648  Peru 4.22 SW    0.00   NA NA NA NA NA NA    NENemaha  View  Active | Static  
7/23/2025  7:00 AM  nuck016  Superior 8.4 NW    0.02   NA NA NA NA NA NA    NENuckolls  View  Active | Static  
7/23/2025  7:00 AM  nuck023  Oak 3.1 NW     0.01   NA NA NA NA NA NA    NENuckolls  View  Active | Static  
7/23/2025  7:00 AM  Nuck4417  Superior 0.62 NNW    0.05   NA NA NA NA NA NA    NENuckolls  View  Active | Static  
7/23/2025  7:00 AM  Nuck5659  Hardy 4 E    0.02   NA NA NA NA NA NA    NENuckolls  View  Active | Static  
7/23/2025  7:00 AM  NE-OT-5  Nebraska City 5.5 W    0.00   0.0 NA NA NA NA NA    NEOtoe  View  Active | Static  
7/23/2025  7:00 AM  otoe026  Nebraska City 5.6 W     0.00   NA NA NA NA NA NA    NEOtoe  View  Active | Static  
7/23/2025  7:00 AM  Otoe4068  Julian 0.51 WNW    0.00   NA NA NA NA NA NA    NEOtoe  View  Active | Static  
7/23/2025  7:00 AM  Pawn4071  Steinauer 3.23 ESE    0.00   NA NA NA NA NA NA    NEPawnee  View  Active | Static  
7/23/2025  7:00 AM  pier007  Pierce 2.6 NNE    0.00   NA NA NA NA NA NA    NEPierce  View  Active | Static  
7/23/2025  7:00 AM  NE-PL-6  Columbus 2.3 NNE    0.00   0.0 NA NA NA NA NA    NEPlatte  View  Active | Static  
7/23/2025  7:00 AM  polk020  Osceola 7.1 W     0.00   NA NA NA NA NA NA    NEPolk  View  Active | Static  
7/23/2025  7:00 AM  red_019  McCook 4.6 NNW    0.00   NA NA NA NA NA NA    NERed Willow  View  Active | Static  
7/23/2025  7:00 AM  Red 5746  McCook 0.84 N    0.00   NA NA NA NA NA NA    NERed Willow  View  Active | Static  
7/23/2025  7:00 AM  rich004  Verdon 3.9 N     0.00   0.0 NA NA 0.0 NA NA    NERichardson  View  Active | Static  
7/23/2025  7:00 AM  rich017  Verdon 9.5 SSW    0.00   0.0 NA NA 0.0 NA NA    NERichardson  View  Active | Static  
7/23/2025  7:00 AM  sali002  Milford 5.9 SSE    0.00   NA NA NA NA NA NA    NESaline  View  Active | Static  
7/23/2025  7:00 AM  sali027  Friend 3.4 E     0.00   0.0 NA NA 0.0 NA NA    NESaline  View  Active | Static  
7/23/2025  7:00 AM  NE-SY-10  Bellevue 3.7 SSW    0.00   0.0 NA NA NA NA NA    NESarpy  View  Active | Static  
7/23/2025  7:00 AM  NE-SY-11  La Vista 2.0 WSW    0.00   0.0 0.00 NA 0.0 0.00 NA    NESarpy  View  Active | Static  
7/23/2025  7:00 AM  NE-SY-18  Papillion 0.8 WSW    0.00   0.0 NA NA NA NA NA    NESarpy  View  Active | Static  
7/23/2025  7:00 AM  NE-SY-24  Papillion 1.2 NE    0.00   0.0 NA NA NA NA NA    NESarpy  View  Active | Static  
7/23/2025  7:00 AM  NE-SY-31  Gretna 3.0 NNE    0.00   0.0 NA NA 0.0 NA NA    NESarpy  View  Active | Static  
7/23/2025  7:00 AM  sarp031  Papillion 1.2 WSW    0.00   NA NA NA NA NA NA    NESarpy  View  Active | Static  
7/23/2025  7:00 AM  NE-SY-36  Papillion 1.7 S    0.00   0.0 NA NA NA NA NA    NESarpy  View  Active | Static  
7/23/2025  7:00 AM  sarp048  Omaha 13.5 SW     0.00   NA NA NA NA NA NA    NESarpy  View  Active | Static  
7/23/2025  7:00 AM  Sarp5568  Papillion 3.78 SE    0.00   NA NA NA NA NA NA    NESarpy  View  Active | Static  
7/23/2025  7:00 AM  NE-SN-1  Wahoo 1.7 S    T   NA NA NA NA NA NA    NESaunders  View  Active | Static  
7/23/2025  7:00 AM  Saun5683  Valparaiso 0.11 ESE    0.00   NA NA NA NA 0.00 NA    NESaunders  View  Active | Static  
7/23/2025  7:00 AM  Scot5660  Scottsbluff 0.98 N    0.00   NA NA NA NA NA NA    NEScotts Bluff  View  Active | Static  
7/23/2025  7:00 AM  NE-SW-7  Seward 0.5 NE    0.00   0.0 0.00 NA 0.0 0.00 NA    NESeward  View  Active | Static  
7/23/2025  7:00 AM  NE-SW-9  Milford 1.1 SSW    0.00   0.0 NA NA NA NA NA    NESeward  View  Active | Static  
7/23/2025  7:00 AM  NE-SW-11  Beaver Crossing 2.9 WSW    0.00   0.0 NA NA NA NA NA    NESeward  View  Active | Static  
7/23/2025  7:00 AM  sewa023  Utica 0.1 SSE    0.00   NA NA NA NA NA NA    NESeward  View  Active | Static  
7/23/2025  7:00 AM  Sewa4415  Garland 4.56 S    0.00   NA NA NA NA NA NA    NESeward  View  Active | Static  
7/23/2025  7:00 AM  NE-SD-3  Lakeside 15.7 N    0.17   NA NA NA NA NA NA    NESheridan  View  Active | Static  
7/23/2025  7:00 AM  sher005  Rushville 7.3 SSW    0.66   NA NA NA NA NA NA    NESheridan  View  Active | Static  
7/23/2025  7:00 AM  sher028  Clinton 0.0 ESE    0.54   NA NA NA NA NA NA    NESheridan  View  Active | Static  
7/23/2025  7:00 AM  sher031  Gordon 8.0 ESE    0.19   NA NA NA NA NA NA    NESheridan  View  Active | Static  
7/23/2025  7:00 AM  sher032  Rushville 0.4 S     0.15   NA NA NA NA NA NA    NESheridan  View  Active | Static  
7/23/2025  7:00 AM  sher035  Gordon 7.2 S     0.08   NA NA NA NA NA NA    NESheridan  View  Active | Static  
7/23/2025  7:00 AM  sher036  Gordon 12.6 NW     0.08   NA NA NA NA NA NA    NESheridan  View  Active | Static  
7/23/2025  7:00 AM  Sher4361  Hay Springs 3.92 NE    0.93   NA NA NA NA NA NA    NESheridan  View  Active | Static  
7/23/2025  7:00 AM  shem003  Rockville 2.2 NW    0.02   NA NA NA NA NA NA    NESherman  View  Active | Static  
7/23/2025  7:00 AM  siou002  Harrison 6.4 S     0.19   NA NA NA NA NA NA    NESioux  View  Active | Static  
7/23/2025  7:00 AM  NE-SM-6  Harrison 0.2 NE    0.30   NA NA NA NA NA NA  X  NESioux  View  Active | Static  
7/23/2025  7:00 AM  Siou5639  Harrison 0.2 ENE    0.30   NA NA NA NA NA NA    NESioux  View  Active | Static  
7/23/2025  7:00 AM  Stan4115  Stanton 0.5 NW    0.00   NA NA NA NA NA NA    NEStanton  View  Active | Static  
7/23/2025  7:00 AM  Thay4195  Byron 4.06 NNE    0.01   NA NA NA NA NA NA    NEThayer  View  Active | Static  
7/23/2025  7:00 AM  vall004  Ord 9.0 NW    0.00   NA NA NA NA NA NA    NEValley  View  Active | Static  
7/23/2025  7:00 AM  vall009  Arcadia 1.7 W     0.00   0.0 NA NA 0.0 0.00 NA    NEValley  View  Active | Static  
7/23/2025  7:00 AM  vall015  Ord 0.4 SSE    0.00   NA NA NA NA NA NA    NEValley  View  Active | Static  
7/23/2025  7:00 AM  NE-WS-2  Fort Calhoun 2.5 WNW    0.00   0.0 NA NA NA NA NA    NEWashington  View  Active | Static  
7/23/2025  7:00 AM  NE-WS-13  Herman 1.4 WNW    0.00   0.0 NA NA NA NA NA    NEWashington  View  Active | Static  
7/23/2025  7:00 AM  NE-WS-15  Blair 7.8 SSE    0.00   0.0 NA NA NA NA NA    NEWashington  View  Active | Static  
7/23/2025  7:00 AM  webs013  Red Cloud 4.3 E     0.02   NA NA NA NA NA NA    NEWebster  View  Active | Static  
